Telangana 10th Class (SSC) Results 2024
| Hall Ticket No:: | |
|---|---|
| Name: | |
| District Name : | |
| PH_Desc : | |
| Grade : | |
| Result : |
| Marks in Detail | |||||
|---|---|---|---|---|---|
| Subject | INT Grd | EXT Grd | Grade | Points | Flag |
| Lang - I | |||||
| Lang - II | |||||
| Lang - III | |||||
| Mathematics | |||||
| Science | |||||
| Social Studies | |||||
| Optional Lang | |||||
| Co-Curricular | |||
|---|---|---|---|
| Value Education & Life Skills | |||
| Arts & Cultural Education | |||
| Work & Computer Education | |||
| Physical & Health Education | |||
For General Information & Queries mail us to education@sakshi.com